0
0
0

The Farmers Cooperative Co.

 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 25 @C5K  460'4  461'0  470'0  460'4  469'2  8'6  460'4  8:56A Apr 30
CORN  Jul 25 @C5N  470'2  470'6  478'4  468'4  477'4  7'2  470'2  8:57A Apr 30
CORN  Sep 25 @C5U  434'6  435'0  439'0  432'4  438'2  3'4  434'6  8:57A Apr 30
CORN  Dec 25 @C5Z  444'4  445'0  448'0  442'2  447'4  3'0  444'4  8:57A Apr 30
CORN  Mar 26 @C6H  459'4  460'2  462'0  457'0  461'6  2'2  459'4  8:57A Apr 30
CORN  May 26 @C6K  468'6  469'4  471'0  466'4  470'6  2'0  468'6  8:57A Apr 30
CORN  Jul 26 @C6N  474'6  475'0  476'6  472'2  476'4  1'6  474'6  8:57A Apr 30
CORN  Sep 26 @C6U  460'2  460'4  460'4  458'2  460'2  0'0  460'2  8:48A Apr 30
CORN  Dec 26 @C6Z  462'4  463'2  463'4  460'4  462'2  -0'2  462'4  8:55A Apr 30
CORN  Mar 27 @C7H  474'0  474'6  474'6  472'6  473'6  -0'2  474'0  8:35A Apr 30
CORN  May 27 @C7K  480'0        483'2  0'0  480'0  1:15P Apr 29
CORN  Jul 27 @C7N  482'4        483'0  0'0  482'4  1:15P Apr 29
CORN  Sep 27 @C7U  456'4        461'2  0'0  456'4  1:15P Apr 29
CORN  Dec 27 @C7Z  457'2        464'0  0'0  457'2  1:15P Apr 29
CORN  Jul 28 @C8N  474'2          0'0  474'2  1:15P Apr 29
CORN  Dec 28 @C8Z  456'2        462'0  0'0  456'2  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  469'2
Change:  8'6
Bid:  468'6
Ask:  469'2
Today's High:  470'0
Today's Low:  460'4
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN