0
0
0

The Farmers Cooperative Co.

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 427'2 434'0 426'6 433'4 6'6 1:19P Apr 19
CORN  Jul 24 @C4N 436'2 436'6 443'4 436'0 443'0 6'6 1:19P Apr 19
CORN  Sep 24 @C4U 445'0 445'2 451'6 444'6 450'4 6'2 1:19P Apr 19
CORN  Dec 24 @C4Z 460'0 460'2 466'6 459'4 466'0 6'2 1:19P Apr 19
CORN  Mar 25 @C5H 473'0 472'6 479'2 472'4 478'4 6'0 1:19P Apr 19
CORN  May 25 @C5K 480'6 480'4 487'0 480'2 486'0 6'0 1:19P Apr 19
CORN  Jul 25 @C5N 485'2 485'2 491'0 484'4 490'2 6'0 1:19P Apr 19
SOYBEANS  May 24 @S4K 1134'2 1134'0 1153'0 1131'6 1150'4 16'2 1:19P Apr 19
SOYBEANS  Jul 24 @S4N 1149'0 1148'2 1168'0 1145'6 1165'4 16'6 1:19P Apr 19
SOYBEANS  Aug 24 @S4Q 1151'2 1150'4 1169'2 1148'4 1166'4 15'4 1:19P Apr 19
SOYBEANS  Sep 24 @S4U 1141'6 1140'6 1158'2 1139'0 1155'2 14'0 1:19P Apr 19
SOYBEANS  Nov 24 @S4X 1149'2 1149'0 1164'0 1146'6 1160'6 11'6 1:19P Apr 19
SOYBEANS  Jan 25 @S5F 1162'0 1161'2 1176'0 1159'6 1173'0 11'2 1:19P Apr 19
SOYBEANS  Mar 25 @S5H 1162'6 1161'6 1176'0 1160'2 1172'2 9'6 1:19P Apr 19
SOYBEANS  May 25 @S5K 1168'0 1166'0 1180'4 1166'0 1175'4 8'2 1:19P Apr 19
SOYBEANS  Jul 25 @S5N 1174'6 1175'0 1186'6 1175'0 1182'2 8'4 1:19P Apr 19
WHEAT  May 24 @W4K 536'6 536'6 558'6 536'0 551'0 13'4 1:19P Apr 19
WHEAT  Jul 24 @W4N 553'0 553'0 574'6 552'2 567'4 13'6 1:19P Apr 19
WHEAT  Sep 24 @W4U 570'2 570'2 591'4 569'6 584'6 13'6 1:19P Apr 19
WHEAT  Dec 24 @W4Z 595'0 594'6 615'4 594'6 609'4 13'6 1:18P Apr 19
LIVE CATTLE  Apr 24 @LE4J 181.175 181.000 181.600 180.525 181.475 0.300 1:04P Apr 19
LIVE CATTLE  Jun 24 @LE4M 175.375 175.025 175.875 174.575 175.700 0.300 1:04P Apr 19
@LHF0  Jan 30 @LH0F  
@DJF0  Jan 30 @DJ0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  433'4
Change:  6'6
Bid:  432'6
Ask:  432'6
Today's High:  434'0
Today's Low:  426'6
Volume:  143,613
Open:  427'2
Settle:  433'4s
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN