0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (May 24) 438'6 1'0 4/25/24   11:11 AM CST
  • CORN (Jul 24) 450'4 2'0 4/25/24   11:11 AM CST
  • CORN (Sep 24) 460'0 1'6 4/25/24   11:12 AM CST
  • CORN (Dec 24) 474'2 1'4 4/25/24   11:12 AM CST
  • CORN (Mar 25) 487'4 1'4 4/25/24   11:11 AM CST
  • CORN (May 25) 496'6 2'2 4/25/24   11:11 AM CST
  • CORN (Jul 25) 503'2 2'6 4/25/24   11:11 AM CST
  • SOYBEANS (May 24) 1154'2 -11'6 4/25/24   11:11 AM CST
  • SOYBEANS (Jul 24) 1170'6 -10'6 4/25/24   11:11 AM CST
  • SOYBEANS (Aug 24) 1174'2 -9'6 4/25/24   11:11 AM CST
  • SOYBEANS (Sep 24) 1163'6 -8'0 4/25/24   11:11 AM CST
  • SOYBEANS (Nov 24) 1167'6 -6'6 4/25/24   11:11 AM CST
  • SOYBEANS (Jan 25) 1178'2 -6'4 4/25/24   11:11 AM CST
  • SOYBEANS (Mar 25) 1178'0 -5'0 4/25/24   11:11 AM CST
  • SOYBEANS (May 25) 1182'0 -4'0 4/25/24   11:11 AM CST
  • SOYBEANS (Jul 25) 1187'0 -5'0 4/25/24   10:29 AM CST
  • WHEAT (May 24) 601'2 6'6 4/25/24   11:11 AM CST
  • WHEAT (Jul 24) 619'4 6'4 4/25/24   11:12 AM CST
  • WHEAT (Sep 24) 638'0 6'6 4/25/24   11:11 AM CST
  • WHEAT (Dec 24) 660'6 6'6 4/25/24   11:11 AM CST
  • LIVE CATTLE (Apr 24) 182.375 0.275 4/25/24   11:11 AM CST
  • LIVE CATTLE (Jun 24) 175.625 0.375 4/25/24   11:12 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 439'6 436'0 438'6 1'0 437'6 11:12A Chart for @C4K Options for @C4K
Jul 24 448'4 451'0 446'4 450'4 2'0 448'4 11:12A Chart for @C4N Options for @C4N
Sep 24 458'0 460'6 456'4 460'0 1'6 458'2 11:12A Chart for @C4U Options for @C4U
Dec 24 472'0 475'4 470'6 474'2 1'4 472'6 11:12A Chart for @C4Z Options for @C4Z
Mar 25 485'2 488'4 484'0 487'4 1'4 486'0 11:12A Chart for @C5H Options for @C5H
May 25 494'0 497'2 492'6 496'6 2'2 494'4 11:12A Chart for @C5K Options for @C5K
Jul 25 499'0 503'4 498'4 503'2 2'6 500'4 11:12A Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1150'4 1154'2 -11'6 1166'0 11:12A Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1166'6 1170'6 -10'6 1181'4 11:12A Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1170'4 1174'2 -9'6 1184'0 11:12A Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1160'0 1163'6 -8'0 1171'6 11:12A Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1164'0 1167'6 -6'6 1174'4 11:12A Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1175'0 1178'2 -6'4 1184'6 11:12A Chart for @S5F Options for @S5F
Mar 25 1183'0 1183'0 1173'2 1178'0 -5'0 1183'0 11:12A Chart for @S5H Options for @S5H
May 25 1180'4 1183'6 1177'2 1182'0 -4'0 1186'0 11:12A Chart for @S5K Options for @S5K
Jul 25 1186'2 1187'6 1183'0 1187'0 -5'0 1192'0 11:12A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 594'0 605'0 593'4 601'2 6'6 594'4 11:12A Chart for @W4K Options for @W4K
Jul 24 612'4 623'4 612'0 619'4 6'4 613'0 11:12A Chart for @W4N Options for @W4N
Sep 24 630'6 641'0 629'6 638'0 6'6 631'2 11:12A Chart for @W4U Options for @W4U
Dec 24 653'6 664'0 652'4 660'6 6'6 654'0 11:12A Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 182.950 181.350 182.375 0.275 182.100 11:12A Chart for @LE4J Options for @LE4J
Jun 24 175.225 176.350 173.575 175.625 0.375 175.250 11:12A Chart for @LE4M Options for @LE4M
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 438'6 1'0
@S4K 1154'4 -11'4
@W4K 600'6 6'2
@O4K 360'0 -7'0
Stocks
MSFT 393.6700 -15.3900
WMT 60.2650 0.3950
XOM 120.6950 - 0.3550
TWX




Welcome
*

**Welcome to our website:
HOURS: 
Monday - Friday:730 - 5 PM 
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 Fax #: 219-279-2120

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
*Go to our main website page and get signed up.

**MARKETING PROGRAMS:
*Call for details on different programs available. 

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 APRIL  @C4K
1'0
438'6 Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 APRIL  @S4K
-11'4
1154'4 Chart

Price as of 04/25/24 11:22AM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 47oF Feels Like: 42oF
Humid: 76% Dew Pt: 40oF
Barom: 30.36 Wind Dir: E
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:53 Sunset: 8:38
As reported at Co-Alliance Zone 154, IN at 12:00 PM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Thu
4/25
Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
38/58 39/62 60/75 64/80 63/72
Feels
Like

L/H (°F)
42/58 32/62 60/75 64/80 63/72
Dew Point
(°F)
33 42 57 58 58
Humidity
(%)
45 60 69 59 69
Wind
Speed

(mph)
7 14 20 18 17
Precip
(%)
- 70 70 45 70
Precip
Amt
(in.)
None Rain
0.17
Rain
0.30
Rain
0.07
Rain
0.27
Evap
(in./day)
0.16 0.15 0.18 0.25 0.16
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN