0
0
0

The Farmers Cooperative Co.

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 217.675 215.800 217.500 1.150
Jun 211.000 209.150 210.400 0.200
Aug 206.125 204.600 205.675
Oct 203.475 202.200 203.050 - 0.225
Dec 203.225 201.975 202.900 - 0.175
Feb 203.750 202.575 203.525 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.700 92.150 -0.400
Jun 100.225 98.575 99.100 - 0.350
Jul 100.300 98.850 99.325 - 0.275
Aug 98.700 97.475 97.725 -0.400
Oct 83.150 82.350 82.525 -0.325
Dec 76.000 75.425 75.650 -0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.150 291.900 293.725 - 0.300
Aug 296.950 294.075 296.250 - 0.650
Sep 295.600 292.875 295.050 - 0.550
Oct 293.400 290.850 293.050 - 0.475
Nov 290.775 288.225 290.375 - 0.475
Jan 285.300 283.450 285.300 - 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.500 91.700 92.150 -0.400
Jun 100.225 98.575 99.100 - 0.350
Jul 100.300 98.850 99.325 - 0.275
Aug 98.700 97.475 97.725 -0.400
Oct 83.150 82.350 82.525 -0.325
Dec 76.000 75.425 75.650 -0.225
May 92.500 91.700 92.150 -0.400
Jun 100.225 98.575 99.100 - 0.350
Jul 100.300 98.850 99.325 - 0.275
Aug 98.700 97.475 97.725 -0.400
Oct 83.150 82.350 82.525 -0.325
Dec 76.000 75.425 75.650 -0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.51 18.36 18.41 0.07
Jun 17.54 17.23 17.37 0.13
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN