0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Sep 26) 512'0 -3'2 9/4/26   1:15 PM CST
  • CORN (Dec 26) 536'6 -4'0 9/4/26   1:19 PM CST
  • CORN (Mar 27) 552'0 -3'6 9/4/26   1:19 PM CST
  • CORN (May 27) 559'2 -3'4 9/4/26   1:19 PM CST
  • CORN (Jul 27) 561'6 -4'0 9/4/26   1:19 PM CST
  • CORN (Sep 27) 534'0 -2'4 9/4/26   1:19 PM CST
  • CORN (Dec 27) 535'6 -2'4 9/4/26   1:19 PM CST
  • CORN (Mar 28) 547'0 -1'6 9/4/26   1:16 PM CST
  • CORN (May 28) 551'4 -1'4 9/4/26   1:18 PM CST
  • CORN (Jul 28) 553'6 -1'4 9/4/26   1:15 PM CST
  • CORN (Sep 28) 515'4 -0'2 9/4/26   1:15 PM CST
  • CORN (Dec 28) 513'6 0'0 9/4/26   1:15 PM CST
  • CORN (Jul 29) 528'0 0'0 9/4/26   1:15 PM CST
  • CORN (Dec 29) 503'6 1'0 9/4/26   1:15 PM CST
  • SOYBEANS (Sep 26) 1294'2 -12'4 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1310'2 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1325'0 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1331'0 -6'4 9/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1335'2 -7'0 9/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1335'6 -7'6 9/4/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1316'6 -8'0 9/4/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1273'0 -9'0 9/4/26   1:18 PM CST
  • SOYBEANS (Nov 27) 1257'0 -9'6 9/4/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1267'4 -9'4 9/4/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1262'6 -9'0 9/4/26   1:15 PM CST
  • SOYBEANS (May 28) 1266'0 -8'2 9/4/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1273'2 -8'0 9/4/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1256'2 -7'4 9/4/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1229'6 -6'4 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1232'0 -6'6 9/4/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1191'0 -6'6 9/4/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1206'0 -6'6 9/4/26   1:15 PM CST
  • WHEAT (Sep 26) 716'0 -20'0 9/4/26   1:15 PM CST
  • WHEAT (Dec 26) 732'6 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Mar 27) 748'0 -20'6 9/4/26   1:19 PM CST
  • WHEAT (May 27) 755'6 -21'0 9/4/26   1:19 PM CST
  • WHEAT (Jul 27) 752'2 -20'4 9/4/26   1:19 PM CST
  • WHEAT (Sep 27) 755'4 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Dec 27) 763'0 -20'2 9/4/26   1:19 PM CST
  • WHEAT (Mar 28) 768'6 -20'2 9/4/26   1:15 PM CST
  • WHEAT (May 28) 771'4 -20'0 9/4/26   1:15 PM CST
  • WHEAT (Jul 28) 739'2 -21'4 9/4/26   1:15 PM CST
  • WHEAT (Sep 28) 745'4 -21'2 9/4/26   1:15 PM CST
  • WHEAT (Dec 28) 777'6 -21'0 9/4/26   1:15 PM CST
  • WHEAT (Mar 29) 770'0 -21'0 9/4/26   1:15 PM CST
  • WHEAT (May 29) 752'0 -21'0 9/4/26   1:15 PM CST
  • WHEAT (Jul 29) 744'0 -21'0 9/4/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 213.150 - 1.350 9/4/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 214.925 - 1.400 9/4/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 216.850 - 1.150 9/4/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 218.475 - 0.900 9/4/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 213.475 - 0.850 9/4/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 210.275 - 0.775 9/4/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 208.825 - 0.525 9/4/26   1:00 PM CST
  • LIVE CATTLE (Dec 27) 209.725 0.050 9/4/26   1:00 PM CST
  • LIVE CATTLE (Feb 28) 210.125 0.050 9/4/26   1:00 PM CST
  • LIVE CATTLE (Apr 28) 210.125 0.225 9/4/26   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 09/04 Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 09/04 Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 09/04 Chart for @C7H Options for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 09/04 Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 09/04 Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 09/04 Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 535'6 535'6 -2'4 536'2s 09/04 Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 09/04 Chart for @C8H Options for @C8H
May 28 551'6 555'0 551'4 551'4 -1'4 552'0s 09/04 Chart for @C8K Options for @C8K
Jul 28 557'2 558'0 553'4 553'6 -1'4 554'0s 09/04 Chart for @C8N Options for @C8N
Sep 28 516'4 516'4 513'4 515'4 -0'2 515'4s 09/04 Chart for @C8U Options for @C8U
Dec 28 513'4 515'2 510'6 513'6 0'0 514'2s 09/04 Chart for @C8Z Options for @C8Z
Jul 29 528'0 0'0 529'4s 09/04 Chart for @C9N Options for @C9N
Dec 29 503'6 503'6 503'6 503'6 1'0 506'6s 09/04 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 09/04 Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 09/04 Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 09/04 Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 09/04 Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 09/04 Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 09/04 Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 09/04 Chart for @S7Q Options for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 09/04 Chart for @S7U Options for @S7U
Nov 27 1264'2 1267'6 1253'0 1257'0 -9'6 1256'0s 09/04 Chart for @S7X Options for @S7X
Jan 28 1272'0 1275'2 1265'2 1267'4 -9'4 1265'6s 09/04 Chart for @S8F Options for @S8F
Mar 28 1270'0 1270'0 1262'6 1262'6 -9'0 1263'4s 09/04 Chart for @S8H Options for @S8H
May 28 1266'0 -8'2 1265'0s 09/04 Chart for @S8K Options for @S8K
Jul 28 1274'0 1275'6 1273'2 1273'2 -8'0 1268'4s 09/04 Chart for @S8N Options for @S8N
Aug 28 1256'2 -7'4 1256'2s 09/04 Chart for @S8Q Options for @S8Q
Sep 28 1229'6 -6'4 1229'6s 09/04 Chart for @S8U Options for @S8U
Nov 28 1232'0 1232'0 1232'0 1232'0 -6'6 1224'6s 09/04 Chart for @S8X Options for @S8X
Jul 29 1191'0 -6'6 1244'0s 09/04 Chart for @S9N Options for @S9N
Nov 29 1206'0 -6'6 1206'4s 09/04 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 727'4 741'2 716'0 716'0 -20'0 716'0s 09/04 Chart for @W6U Options for @W6U
Dec 26 751'6 762'4 732'6 732'6 -20'2 734'0s 09/04 Chart for @W6Z Options for @W6Z
Mar 27 767'6 777'6 748'0 748'0 -20'6 749'2s 09/04 Chart for @W7H Options for @W7H
May 27 775'2 784'2 755'6 755'6 -21'0 756'6s 09/04 Chart for @W7K Options for @W7K
Jul 27 771'2 780'0 752'2 752'2 -20'4 753'2s 09/04 Chart for @W7N Options for @W7N
Sep 27 774'4 782'4 755'4 755'4 -20'2 756'4s 09/04 Chart for @W7U Options for @W7U
Dec 27 779'0 788'6 763'0 763'0 -20'2 764'0s 09/04 Chart for @W7Z Options for @W7Z
Mar 28 791'4 791'4 768'6 768'6 -20'2 768'2s 09/04 Chart for @W8H Options for @W8H
May 28 771'4 771'4 771'4 771'4 -20'0 764'0s 09/04 Chart for @W8K Options for @W8K
Jul 28 764'0 765'0 739'2 739'2 -21'4 741'0s 09/04 Chart for @W8N Options for @W8N
Sep 28 745'4 -21'2 745'4s 09/04 Chart for @W8U Options for @W8U
Dec 28 777'6 -21'0 757'4s 09/04 Chart for @W8Z Options for @W8Z
Mar 29 770'0 -21'0 763'4s 09/04 Chart for @W9H Options for @W9H
May 29 752'0 -21'0 754'0s 09/04 Chart for @W9K Options for @W9K
Jul 29 744'0 -21'0 718'6s 09/04 Chart for @W9N Options for @W9N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 09/04 Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 09/04 Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 09/04 Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 09/04 Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 09/04 Chart for @LE7M Options for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 09/04 Chart for @LE7Q Options for @LE7Q
Oct 27 209.650 210.025 207.350 208.825 - 0.525 208.450s 09/04 Chart for @LE7V Options for @LE7V
Dec 27 210.625 210.625 208.675 209.725 0.050 209.675s 09/04 Chart for @LE7Z Options for @LE7Z
Feb 28 210.125 0.050 210.075s 09/04 Chart for @LE8G Options for @LE8G
Apr 28 210.125 210.125 210.125 210.125 0.225 210.125s 09/04 Chart for @LE8J Options for @LE8J
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6U 512'0 -3'2
@S6U 1294'2 -12'4
@W6U 716'0 -20'0
@O6U 356'0 1'0
Stocks
MSFT 499.7000 -10.4200
WMT 107.1400 - 1.2800
XOM 159.4700 - 2.7400
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI: 7:30-4:00 EST
SAT & SUN: CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
Click above and get signed up.**

**MARKETING PROGRAMS:
*Call for details on different programs available. *

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 SEPTEMBER  @C6Z
-4'0
536'6s Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 SEPTEMBER  @S6X
-6'4
1309'6s Chart

Price as of 09/05/26 04:31AM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 94% Dew Pt: 72oF
Barom: 29.99 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:19 Sunset: 8:14
As reported at Co-Alliance Zone 154, IN at 5:00 AM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Sat
9/5
Sun
9/6
Mon
9/7
Tue
9/8
Wed
9/9
Weather
Condition
Thunder Storms Clear Clear Clear Thunder Storms
Weather Thunder Storms Clear Clear Clear Thunder Storms
Temp
L/H (°F)
72/88 63/80 58/82 61/88 72/90
Feels
Like

L/H (°F)
73/97 63/80 58/82 61/89 73/93
Dew Point
(°F)
72 62 59 62 66
Humidity
(%)
73 57 59 58 56
Wind
Speed

(mph)
6 7 7 6 11
Precip
(%)
22 - - - 25
Precip
Amt
(in.)
Rain
0.02
None None None Rain
0.06
Evap
(in./day)
0.15 0.19 0.19 0.2 0.24
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN