0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Dec 26) 443'2 -3'4 11/18/26   4:33 AM CST
  • CORN (Mar 27) 456'4 -2'6 11/18/26   4:34 AM CST
  • CORN (May 27) 464'4 -3'0 11/18/26   4:33 AM CST
  • CORN (Jul 27) 471'4 -3'2 11/18/26   4:25 AM CST
  • CORN (Sep 27) 466'0 -2'2 11/18/26   4:34 AM CST
  • CORN (Dec 27) 480'2 -2'2 11/18/26   4:34 AM CST
  • CORN (Mar 28) 493'4 -2'6 11/18/26   4:18 AM CST
  • CORN (May 28) 502'2 -1'4 11/18/26   3:57 AM CST
  • CORN (Jul 28) 505'6 -1'2 11/18/26   1:40 AM CST
  • CORN (Sep 28) 487'4 0'0 11/17/26   1:15 PM CST
  • CORN (Dec 28) 490'2 -0'6 11/18/26   3:26 AM CST
  • CORN (Jul 29) 513'0 0'0 11/17/26   1:15 PM CST
  • CORN (Dec 29) 490'4 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Jan 27) 1218'4 -7'0 11/18/26   4:34 AM CST
  • SOYBEANS (Mar 27) 1224'0 -7'2 11/18/26   4:34 AM CST
  • SOYBEANS (May 27) 1231'4 -7'2 11/18/26   4:34 AM CST
  • SOYBEANS (Jul 27) 1236'6 -7'4 11/18/26   4:32 AM CST
  • SOYBEANS (Aug 27) 1219'6 -8'6 11/18/26   4:19 AM CST
  • SOYBEANS (Sep 27) 1187'2 -7'4 11/18/26   4:11 AM CST
  • SOYBEANS (Nov 27) 1180'4 -7'0 11/18/26   4:32 AM CST
  • SOYBEANS (Jan 28) 1193'4 -4'4 11/18/26   3:38 AM CST
  • SOYBEANS (Mar 28) 1199'0 1'4 11/17/26   7:06 PM CST
  • SOYBEANS (May 28) 1200'4 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1205'0 -0'2 11/17/26   8:53 PM CST
  • SOYBEANS (Aug 28) 1234'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1202'4 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1158'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Jan 29) 1174'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Mar 29) 1172'6 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (May 29) 1178'4 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1183'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Aug 29) 1169'6 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Sep 29) 1146'2 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1149'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Jul 30) 1173'0 0'0 11/17/26   1:15 PM CST
  • SOYBEANS (Nov 30) 1141'0 0'0 11/17/26   1:15 PM CST
  • WHEAT (Dec 26) 585'0 -10'2 11/18/26   4:34 AM CST
  • WHEAT (Mar 27) 600'2 -10'0 11/18/26   4:34 AM CST
  • WHEAT (May 27) 606'4 -9'4 11/18/26   4:34 AM CST
  • WHEAT (Jul 27) 611'4 -8'6 11/18/26   4:33 AM CST
  • WHEAT (Sep 27) 621'6 -9'0 11/18/26   4:18 AM CST
  • WHEAT (Dec 27) 638'4 -8'0 11/18/26   4:29 AM CST
  • WHEAT (Mar 28) 653'6 -6'4 11/18/26   3:32 AM CST
  • WHEAT (May 28) 663'0 -2'2 11/17/26   8:43 PM CST
  • WHEAT (Jul 28) 657'2 0'0 11/17/26   10:11 PM CST
  • WHEAT (Sep 28) 669'4 0'0 11/17/26   1:15 PM CST
  • WHEAT (Dec 28) 684'2 0'0 11/17/26   1:15 PM CST
  • WHEAT (Mar 29) 770'0 0'0 11/17/26   1:15 PM CST
  • WHEAT (May 29) 752'0 0'0 11/17/26   1:15 PM CST
  • WHEAT (Jul 29) 744'0 0'0 11/17/26   1:15 PM CST
  • LIVE CATTLE (Dec 26) 218.700 - 1.550 11/17/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 222.800 - 1.425 11/17/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 225.725 - 1.425 11/17/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 221.150 - 1.825 11/17/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 216.825 - 2.025 11/17/26   1:03 PM CST
  • LIVE CATTLE (Oct 27) 214.450 - 2.200 11/17/26   1:03 PM CST
  • LIVE CATTLE (Dec 27) 214.775 - 2.475 11/17/26   1:04 PM CST
  • LIVE CATTLE (Feb 28) 215.000 - 2.600 11/17/26   1:04 PM CST
  • LIVE CATTLE (Apr 28) 216.725 - 2.600 11/17/26   1:00 PM CST
  • LIVE CATTLE (Jun 28) 213.250 - 2.600 11/17/26   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 446'6 447'6 442'6 443'2 -3'4 446'6 04:34A Chart for @C6Z Options for @C6Z
Mar 27 459'2 460'4 455'6 456'4 -2'6 459'2 04:34A Chart for @C7H Options for @C7H
May 27 467'4 468'4 464'0 464'4 -3'0 467'4 04:34A Chart for @C7K Options for @C7K
Jul 27 475'0 475'6 471'2 471'4 -3'2 474'6 04:34A Chart for @C7N Options for @C7N
Sep 27 469'0 469'2 465'4 466'0 -2'2 468'2 04:34A Chart for @C7U Options for @C7U
Dec 27 483'0 483'4 480'0 480'2 -2'2 482'4 04:34A Chart for @C7Z Options for @C7Z
Mar 28 497'2 497'2 493'4 493'4 -2'6 496'2 04:34A Chart for @C8H Options for @C8H
May 28 503'0 503'0 502'2 502'2 -1'4 503'6 04:34A Chart for @C8K Options for @C8K
Jul 28 507'6 507'6 505'6 505'6 -1'2 507'0 04:34A Chart for @C8N Options for @C8N
Sep 28 487'4 0'0 486'4 04:34A Chart for @C8U Options for @C8U
Dec 28 491'0 491'0 490'2 490'2 -0'6 491'0 04:34A Chart for @C8Z Options for @C8Z
Jul 29 513'0 0'0 511'2 04:34A Chart for @C9N Options for @C9N
Dec 29 490'4 0'0 494'6 04:34A Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1225'4 1229'6 1216'2 1219'0 -6'4 1225'4 04:35A Chart for @S7F Options for @S7F
Mar 27 1231'2 1235'0 1222'2 1224'0 -7'2 1231'2 04:34A Chart for @S7H Options for @S7H
May 27 1238'6 1242'2 1229'6 1231'4 -7'2 1238'6 04:34A Chart for @S7K Options for @S7K
Jul 27 1244'0 1247'4 1235'4 1236'6 -7'4 1244'2 04:34A Chart for @S7N Options for @S7N
Aug 27 1228'6 1230'6 1219'6 1219'6 -8'6 1228'4 04:34A Chart for @S7Q Options for @S7Q
Sep 27 1196'0 1197'0 1187'2 1187'2 -7'4 1194'6 04:34A Chart for @S7U Options for @S7U
Nov 27 1186'4 1188'6 1179'4 1180'4 -7'0 1187'4 04:34A Chart for @S7X Options for @S7X
Jan 28 1198'0 1198'2 1193'4 1193'4 -4'4 1198'0 04:34A Chart for @S8F Options for @S8F
Mar 28 1199'0 1199'0 1199'0 1199'0 1'4 1197'4 04:35A Chart for @S8H Options for @S8H
May 28 1200'4 0'0 1200'4 04:35A Chart for @S8K Options for @S8K
Jul 28 1205'0 1205'0 1205'0 1205'0 -0'2 1205'2 04:35A Chart for @S8N Options for @S8N
Aug 28 1234'0 0'0 1194'2 04:34A Chart for @S8Q Options for @S8Q
Sep 28 1202'4 0'0 1169'0 04:30A Chart for @S8U Options for @S8U
Nov 28 1158'0 0'0 1163'0 04:34A Chart for @S8X Options for @S8X
Jan 29 1174'0 0'0 1174'0 04:30A Chart for @S9F Options for @S9F
Mar 29 1172'6 0'0 1172'6 11/17 Chart for @S9H Options for @S9H
May 29 1178'4 0'0 1178'4 11/17 Chart for @S9K Options for @S9K
Jul 29 1183'0 0'0 1181'2 04:30A Chart for @S9N Options for @S9N
Aug 29 1169'6 0'0 1169'6 11/17 Chart for @S9Q Options for @S9Q
Sep 29 1146'2 0'0 1146'2 11/17 Chart for @S9U Options for @S9U
Nov 29 1149'0 0'0 1153'0 04:30A Chart for @S9X Options for @S9X
Jul 30 1173'0 0'0 1173'0 11/17 Chart for @S0N Options for @S0N
Nov 30 1141'0 0'0 1146'4 11/17 Chart for @S0X Options for @S0X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 595'2 596'4 584'0 585'0 -10'2 595'2 04:34A Chart for @W6Z Options for @W6Z
Mar 27 610'2 611'6 599'4 600'2 -10'0 610'2 04:34A Chart for @W7H Options for @W7H
May 27 616'2 617'4 605'6 606'4 -9'4 616'0 04:34A Chart for @W7K Options for @W7K
Jul 27 620'2 621'6 610'6 611'4 -8'6 620'2 04:34A Chart for @W7N Options for @W7N
Sep 27 631'0 631'4 621'6 621'6 -9'0 630'6 04:34A Chart for @W7U Options for @W7U
Dec 27 646'6 646'6 638'2 638'4 -8'0 646'4 04:34A Chart for @W7Z Options for @W7Z
Mar 28 657'6 658'4 653'4 653'6 -6'4 660'2 04:33A Chart for @W8H Options for @W8H
May 28 663'0 663'0 663'0 663'0 -2'2 665'2 04:33A Chart for @W8K Options for @W8K
Jul 28 657'2 657'2 657'2 657'2 0'0 657'2 04:33A Chart for @W8N Options for @W8N
Sep 28 669'4 0'0 664'0 04:33A Chart for @W8U Options for @W8U
Dec 28 684'2 0'0 678'0 04:33A Chart for @W8Z Options for @W8Z
Mar 29 770'0 0'0 684'6 11/17 Chart for @W9H Options for @W9H
May 29 752'0 0'0 678'4 11/17 Chart for @W9K Options for @W9K
Jul 29 744'0 0'0 668'4 11/17 Chart for @W9N Options for @W9N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 220.325 220.725 218.650 218.700 - 1.550 218.775s 11/17 Chart for @LE6Z Options for @LE6Z
Feb 27 224.250 224.675 222.400 222.800 - 1.425 222.825s 11/17 Chart for @LE7G Options for @LE7G
Apr 27 227.150 227.600 225.300 225.725 - 1.425 225.700s 11/17 Chart for @LE7J Options for @LE7J
Jun 27 222.775 223.225 220.800 221.150 - 1.825 221.150s 11/17 Chart for @LE7M Options for @LE7M
Aug 27 218.750 219.050 216.650 216.825 - 2.025 216.900s 11/17 Chart for @LE7Q Options for @LE7Q
Oct 27 216.675 217.000 214.450 214.450 - 2.200 214.650s 11/17 Chart for @LE7V Options for @LE7V
Dec 27 216.650 217.250 214.625 214.775 - 2.475 214.800s 11/17 Chart for @LE7Z Options for @LE7Z
Feb 28 217.000 217.600 214.775 215.000 - 2.600 215.025s 11/17 Chart for @LE8G Options for @LE8G
Apr 28 216.725 - 2.600 215.150s 11/17 Chart for @LE8J Options for @LE8J
Jun 28 213.250 - 2.600 209.325s 11/17 Chart for @LE8M Options for @LE8M
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6Z 443'2 -3'4
@S7F 1218'4 -7'0
@W6Z 585'0 -10'2
@O6Z 355'2 -5'2
Stocks
MSFT 506.2400 -11.7500
WMT 127.5200 - 0.8900
XOM 167.2100 0.3400
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI:7:30-4:00
SAT-SUN: CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
Click above and get signed up.**

**MARKETING PROGRAMS:
*Call for details on different programs available. *

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 NOVEMBER  @C6Z
-3'4
443'2 Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 NOVEMBER  @S7F
-6'4
1219'0 Chart

Price as of 11/18/26 04:45AM CST.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 41oF Feels Like: 35oF
Humid: 76% Dew Pt: 34oF
Barom: 30.06 Wind Dir: NNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:38 Sunset: 5:27
As reported at Co-Alliance Zone 154, IN at 5:00 PM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Wed
11/18
Thu
11/19
Fri
11/20
Sat
11/21
Sun
11/22
Weather
Condition
Clear Mostly Cloudy Mostly Cloudy Rain Rain
Weather Clear Mostly Cloudy Mostly Cloudy Rain Rain
Temp
L/H (°F)
30/58 38/62 45/64 47/68 46/61
Feels
Like

L/H (°F)
25/58 33/62 42/64 44/68 41/61
Dew Point
(°F)
32 37 44 47 41
Humidity
(%)
59 56 64 61 63
Wind
Speed

(mph)
7 8 4 9 7
Precip
(%)
- - - 60 65
Precip
Amt
(in.)
None None None Rain
0.09
Rain
0.08
Evap
(in./day)
0.07 0.09 0.05 0.1 0.07
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN