0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (May 24) 433'4 6'6 4/19/24   1:19 PM CST
  • CORN (Jul 24) 443'0 6'6 4/19/24   1:19 PM CST
  • CORN (Sep 24) 450'4 6'2 4/19/24   1:19 PM CST
  • CORN (Dec 24) 466'0 6'2 4/19/24   1:19 PM CST
  • CORN (Mar 25) 478'4 6'0 4/19/24   1:19 PM CST
  • CORN (May 25) 486'0 6'0 4/19/24   1:19 PM CST
  • CORN (Jul 25) 490'2 6'0 4/19/24   1:19 PM CST
  • SOYBEANS (May 24) 1150'4 16'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1165'4 16'6 4/19/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1166'4 15'4 4/19/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1155'2 14'0 4/19/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1160'6 11'6 4/19/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1173'0 11'2 4/19/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1172'2 9'6 4/19/24   1:19 PM CST
  • SOYBEANS (May 25) 1175'4 8'2 4/19/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1182'2 8'4 4/19/24   1:19 PM CST
  • WHEAT (May 24) 551'0 13'4 4/19/24   1:19 PM CST
  • WHEAT (Jul 24) 567'4 13'6 4/19/24   1:19 PM CST
  • WHEAT (Sep 24) 584'6 13'6 4/19/24   1:19 PM CST
  • WHEAT (Dec 24) 609'4 13'6 4/19/24   1:18 PM CST
  • LIVE CATTLE (Apr 24) 181.475 0.300 4/19/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 175.700 0.300 4/19/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 04/19 Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 04/19 Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 04/19 Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 04/19 Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 04/19 Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 04/19 Chart for @C5K Options for @C5K
Jul 25 485'2 491'0 484'4 490'2 6'0 491'2s 04/19 Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 04/19 Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 04/19 Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 04/19 Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 04/19 Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 04/19 Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 04/19 Chart for @S5F Options for @S5F
Mar 25 1161'6 1176'0 1160'2 1172'2 9'6 1172'4s 04/19 Chart for @S5H Options for @S5H
May 25 1166'0 1180'4 1166'0 1175'4 8'2 1176'2s 04/19 Chart for @S5K Options for @S5K
Jul 25 1175'0 1186'6 1175'0 1182'2 8'4 1183'2s 04/19 Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 551'0 13'4 550'2s 04/19 Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 567'4 13'6 566'6s 04/19 Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 584'6 13'6 584'0s 04/19 Chart for @W4U Options for @W4U
Dec 24 594'6 615'4 594'6 609'4 13'6 608'6s 04/19 Chart for @W4Z Options for @W4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.000 181.600 180.525 181.475 0.300 181.475s 04/19 Chart for @LE4J Options for @LE4J
Jun 24 175.025 175.875 174.575 175.700 0.300 175.675s 04/19 Chart for @LE4M Options for @LE4M
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 433'4 6'6
@S4K 1150'4 16'2
@W4K 551'0 13'4
@O4K 357'6 4'0
Stocks
MSFT 399.1200 - 5.1500
WMT 59.5300 0.2700
XOM 119.8800 1.3600
TWX




Welcome
*

**Welcome to our website:
HOURS: 
Monday - Friday:730 - 5 PM 
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 Fax #: 219-279-2120

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
*Go to our main website page and get signed up.

**MARKETING PROGRAMS:
*Call for details on different programs available. 

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 APRIL  @C4K
6'6
433'4s Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 APRIL  @S4K
16'2
1150'4s Chart

Price as of 04/20/24 07:58AM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 39oF Feels Like: 32oF
Humid: 76% Dew Pt: 32oF
Barom: 30.04 Wind Dir: W
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:00 Sunset: 8:33
As reported at Co-Alliance Zone 154, IN at 8:00 AM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Sat
4/20
Sun
4/21
Mon
4/22
Tue
4/23
Wed
4/24
Weather
Condition
Partly Cloudy Partly Cloudy Clear Thunder Storms Rain
Weather Partly Cloudy Partly Cloudy Clear Thunder Storms Rain
Temp
L/H (°F)
38/50 34/56 38/64 49/62 39/53
Feels
Like

L/H (°F)
31/50 29/56 34/64 43/62 35/53
Dew Point
(°F)
23 26 32 40 36
Humidity
(%)
41 42 42 58 58
Wind
Speed

(mph)
12 9 9 16 11
Precip
(%)
- - - 70 33
Precip
Amt
(in.)
None None None Rain
0.33
Rain
0.03
Evap
(in./day)
0.14 0.15 0.18 0.16 0.13
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN