0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Sep 26) 459'2 11'0 8/14/26   1:19 PM CST
  • CORN (Dec 26) 483'6 11'2 8/14/26   1:19 PM CST
  • CORN (Mar 27) 499'0 11'2 8/14/26   1:19 PM CST
  • CORN (May 27) 506'6 10'2 8/14/26   1:19 PM CST
  • CORN (Jul 27) 509'4 9'2 8/14/26   1:19 PM CST
  • CORN (Sep 27) 491'6 6'4 8/14/26   1:19 PM CST
  • CORN (Dec 27) 497'2 6'0 8/14/26   1:19 PM CST
  • CORN (Mar 28) 509'2 5'6 8/14/26   1:19 PM CST
  • CORN (May 28) 513'0 5'6 8/14/26   1:15 PM CST
  • CORN (Jul 28) 515'4 5'4 8/14/26   1:15 PM CST
  • CORN (Sep 28) 490'2 5'2 8/14/26   1:15 PM CST
  • CORN (Dec 28) 496'2 5'2 8/14/26   1:18 PM CST
  • CORN (Jul 29) 511'0 5'2 8/14/26   1:15 PM CST
  • CORN (Dec 29) 496'6 4'4 8/14/26   1:15 PM CST
  • SOYBEANS (Aug 26) 1167'0 5'4 8/14/26   12:01 PM CST
  • SOYBEANS (Sep 26) 1176'2 11'6 8/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1191'2 10'2 8/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1206'2 10'0 8/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1213'0 9'2 8/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1219'2 8'6 8/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1223'6 7'6 8/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1208'0 5'6 8/14/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1177'6 4'2 8/14/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1170'4 3'2 8/14/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1181'0 3'2 8/14/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1178'4 3'0 8/14/26   1:15 PM CST
  • SOYBEANS (May 28) 1172'4 2'6 8/14/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1177'6 2'4 8/14/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1179'2 2'4 8/14/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1156'4 2'4 8/14/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1159'2 0'4 8/14/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1172'6 0'4 8/14/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1130'0 0'4 8/14/26   1:15 PM CST
  • WHEAT (Sep 26) 674'0 22'0 8/14/26   1:19 PM CST
  • WHEAT (Dec 26) 689'0 21'2 8/14/26   1:19 PM CST
  • WHEAT (Mar 27) 704'6 20'0 8/14/26   1:19 PM CST
  • WHEAT (May 27) 711'4 19'2 8/14/26   1:19 PM CST
  • WHEAT (Jul 27) 710'2 18'2 8/14/26   1:19 PM CST
  • WHEAT (Sep 27) 716'4 17'0 8/14/26   1:18 PM CST
  • WHEAT (Dec 27) 728'2 15'4 8/14/26   1:16 PM CST
  • WHEAT (Mar 28) 722'2 14'0 8/14/26   1:15 PM CST
  • WHEAT (May 28) 733'4 11'6 8/14/26   1:15 PM CST
  • WHEAT (Jul 28) 715'0 8'6 8/14/26   1:15 PM CST
  • WHEAT (Sep 28) 696'2 8'4 8/14/26   1:15 PM CST
  • WHEAT (Dec 28) 709'0 7'6 8/14/26   1:15 PM CST
  • WHEAT (Mar 29) 741'4 7'6 8/14/26   1:15 PM CST
  • WHEAT (May 29) 732'0 7'6 8/14/26   1:15 PM CST
  • WHEAT (Jul 29) 726'0 7'6 8/14/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 223.750 - 2.600 8/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 218.775 - 1.175 8/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 218.250 - 1.075 8/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 218.950 - 1.150 8/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 219.575 - 1.325 8/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 212.825 - 1.050 8/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 208.925 - 0.850 8/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 208.350 - 1.075 8/14/26   1:01 PM CST
  • LIVE CATTLE (Dec 27) 208.775 - 1.175 8/14/26   1:00 PM CST
  • LIVE CATTLE (Feb 28) 207.000 - 0.950 8/14/26   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 08/14 Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 08/14 Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 08/14 Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 08/14 Chart for @C7K Options for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 08/14 Chart for @C7N Options for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 08/14 Chart for @C7U Options for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 08/14 Chart for @C7Z Options for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 08/14 Chart for @C8H Options for @C8H
May 28 511'4 513'0 511'4 513'0 5'6 515'4s 08/14 Chart for @C8K Options for @C8K
Jul 28 516'0 516'0 515'4 515'4 5'4 518'4s 08/14 Chart for @C8N Options for @C8N
Sep 28 490'2 5'2 492'0s 08/14 Chart for @C8U Options for @C8U
Dec 28 495'6 496'4 495'4 496'2 5'2 496'4s 08/14 Chart for @C8Z Options for @C8Z
Jul 29 511'0 5'2 513'0s 08/14 Chart for @C9N Options for @C9N
Dec 29 496'6 496'6 496'6 496'6 4'4 497'6s 08/14 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 08/14 Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 08/14 Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 08/14 Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 08/14 Chart for @S7F Options for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 08/14 Chart for @S7H Options for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 08/14 Chart for @S7K Options for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 08/14 Chart for @S7N Options for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 08/14 Chart for @S7Q Options for @S7Q
Sep 27 1179'0 1179'0 1171'2 1177'6 4'2 1177'6s 08/14 Chart for @S7U Options for @S7U
Nov 27 1167'0 1174'6 1165'4 1170'4 3'2 1172'0s 08/14 Chart for @S7X Options for @S7X
Jan 28 1179'2 1181'0 1179'2 1181'0 3'2 1182'6s 08/14 Chart for @S8F Options for @S8F
Mar 28 1178'4 3'0 1181'6s 08/14 Chart for @S8H Options for @S8H
May 28 1172'4 2'6 1184'2s 08/14 Chart for @S8K Options for @S8K
Jul 28 1177'6 2'4 1189'0s 08/14 Chart for @S8N Options for @S8N
Aug 28 1179'2 2'4 1179'2s 08/14 Chart for @S8Q Options for @S8Q
Sep 28 1156'4 2'4 1156'4s 08/14 Chart for @S8U Options for @S8U
Nov 28 1159'2 0'4 1153'4s 08/14 Chart for @S8X Options for @S8X
Jul 29 1172'6 0'4 1172'6s 08/14 Chart for @S9N Options for @S9N
Nov 29 1130'0 0'4 1136'2s 08/14 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 653'6 677'2 652'4 674'0 22'0 674'6s 08/14 Chart for @W6U Options for @W6U
Dec 26 668'2 692'0 667'4 689'0 21'2 689'4s 08/14 Chart for @W6Z Options for @W6Z
Mar 27 685'2 707'6 684'6 704'6 20'0 705'2s 08/14 Chart for @W7H Options for @W7H
May 27 692'4 713'6 692'2 711'4 19'2 711'6s 08/14 Chart for @W7K Options for @W7K
Jul 27 692'6 711'6 692'6 710'2 18'2 710'6s 08/14 Chart for @W7N Options for @W7N
Sep 27 699'4 718'4 699'4 716'4 17'0 717'2s 08/14 Chart for @W7U Options for @W7U
Dec 27 712'0 730'2 712'0 728'2 15'4 728'6s 08/14 Chart for @W7Z Options for @W7Z
Mar 28 722'2 14'0 735'6s 08/14 Chart for @W8H Options for @W8H
May 28 729'0 735'0 729'0 733'4 11'6 733'4s 08/14 Chart for @W8K Options for @W8K
Jul 28 710'0 716'0 708'6 715'0 8'6 715'4s 08/14 Chart for @W8N Options for @W8N
Sep 28 696'2 8'4 720'6s 08/14 Chart for @W8U Options for @W8U
Dec 28 709'0 7'6 730'6s 08/14 Chart for @W8Z Options for @W8Z
Mar 29 741'4 7'6 741'4s 08/14 Chart for @W9H Options for @W9H
May 29 732'0 7'6 732'0s 08/14 Chart for @W9K Options for @W9K
Jul 29 726'0 7'6 718'2s 08/14 Chart for @W9N Options for @W9N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 08/14 Chart for @LE6Q Options for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 08/14 Chart for @LE6V Options for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 08/14 Chart for @LE6Z Options for @LE6Z
Feb 27 217.200 219.700 215.675 218.950 - 1.150 219.050s 08/14 Chart for @LE7G Options for @LE7G
Apr 27 217.900 220.350 216.225 219.575 - 1.325 219.600s 08/14 Chart for @LE7J Options for @LE7J
Jun 27 210.550 213.425 209.275 212.825 - 1.050 212.825s 08/14 Chart for @LE7M Options for @LE7M
Aug 27 206.650 209.500 205.150 208.925 - 0.850 208.925s 08/14 Chart for @LE7Q Options for @LE7Q
Oct 27 206.475 208.350 205.475 208.350 - 1.075 208.150s 08/14 Chart for @LE7V Options for @LE7V
Dec 27 206.750 208.775 206.700 208.775 - 1.175 208.875s 08/14 Chart for @LE7Z Options for @LE7Z
Feb 28 207.000 207.000 207.000 207.000 - 0.950 208.900s 08/14 Chart for @LE8G Options for @LE8G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6U 459'2 11'0
@S6Q 1167'0 5'4
@W6U 674'0 22'0
@O6U 327'4 7'2
Stocks
MSFT 495.4000 - 1.4800
WMT 115.2700 - 0.4500
XOM 160.1000 1.4900
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI: 7:30-4:00 EST
SAT & SUN: CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
Click above and get signed up.**

**MARKETING PROGRAMS:
*Call for details on different programs available. *

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 AUGUST  @C6U
11'0
459'0s Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 AUGUST  @S6X
10'2
1192'4s Chart

Price as of 08/15/26 12:25PM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 74oF Feels Like: 76oF
Humid: 97% Dew Pt: 73oF
Barom: 30.18 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:58 Sunset: 8:46
As reported at Co-Alliance Zone 154, IN at 1:00 PM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Sat
8/15
Sun
8/16
Mon
8/17
Tue
8/18
Wed
8/19
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Partly Cloudy Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Partly Cloudy Thunder Storms
Temp
L/H (°F)
71/79 71/85 66/78 61/79 65/76
Feels
Like

L/H (°F)
75/83 72/93 66/79 61/80 65/77
Dew Point
(°F)
74 73 67 64 65
Humidity
(%)
95 83 77 74 82
Wind
Speed

(mph)
5 8 5 4 5
Precip
(%)
68 46 36 - 80
Precip
Amt
(in.)
Rain
0.23
Rain
0.48
Rain
0.09
None Rain
0.34
Evap
(in./day)
0.09 0.13 0.13 0.14 0.11
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN