0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Dec 25) 425'4 -2'4 10/24/25   7:44 AM CST
  • CORN (Mar 26) 439'2 -2'0 10/24/25   7:44 AM CST
  • CORN (May 26) 447'4 -1'6 10/24/25   7:44 AM CST
  • CORN (Jul 26) 453'6 -1'4 10/24/25   7:44 AM CST
  • CORN (Sep 26) 449'4 -1'0 10/24/25   7:22 AM CST
  • CORN (Dec 26) 460'0 -1'0 10/24/25   7:22 AM CST
  • CORN (Mar 27) 472'6 -1'0 10/24/25   7:30 AM CST
  • CORN (May 27) 480'0 0'0 10/23/25   1:15 PM CST
  • CORN (Jul 27) 482'2 -1'0 10/24/25   7:30 AM CST
  • CORN (Sep 27) 470'0 0'0 10/23/25   1:15 PM CST
  • CORN (Dec 27) 468'6 0'0 10/23/25   1:15 PM CST
  • CORN (Jul 28) 470'2 0'0 10/23/25   1:15 PM CST
  • CORN (Dec 28) 466'6 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Nov 25) 1043'2 -1'4 10/24/25   7:44 AM CST
  • SOYBEANS (Jan 26) 1060'4 -1'4 10/24/25   7:44 AM CST
  • SOYBEANS (Mar 26) 1074'0 -1'2 10/24/25   7:44 AM CST
  • SOYBEANS (May 26) 1086'4 -1'0 10/24/25   7:44 AM CST
  • SOYBEANS (Jul 26) 1097'0 -0'2 10/24/25   7:39 AM CST
  • SOYBEANS (Aug 26) 1092'2 -0'6 10/24/25   7:36 AM CST
  • SOYBEANS (Sep 26) 1077'4 0'0 10/24/25   7:31 AM CST
  • SOYBEANS (Nov 26) 1079'6 -0'6 10/24/25   7:42 AM CST
  • SOYBEANS (Jan 27) 1088'6 -1'6 10/24/25   6:04 AM CST
  • SOYBEANS (Mar 27) 1090'6 -1'2 10/23/25   1:19 PM CST
  • SOYBEANS (May 27) 1095'6 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1100'6 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1076'0 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1081'2 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1078'0 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1098'4 0'0 10/23/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1082'0 0'0 10/23/25   1:15 PM CST
  • WHEAT (Dec 25) 512'6 -0'2 10/24/25   7:44 AM CST
  • WHEAT (Mar 26) 528'4 0'2 10/24/25   7:44 AM CST
  • WHEAT (May 26) 539'2 0'4 10/24/25   7:39 AM CST
  • WHEAT (Jul 26) 550'0 0'4 10/24/25   7:37 AM CST
  • WHEAT (Sep 26) 562'6 0'2 10/24/25   7:39 AM CST
  • WHEAT (Dec 26) 580'2 0'2 10/24/25   7:30 AM CST
  • WHEAT (Mar 27) 592'4 0'0 10/23/25   1:15 PM CST
  • WHEAT (May 27) 595'4 0'0 10/23/25   1:15 PM CST
  • WHEAT (Jul 27) 591'0 0'0 10/23/25   1:15 PM CST
  • WHEAT (Sep 27) 621'2 0'0 10/23/25   1:15 PM CST
  • WHEAT (Dec 27) 619'0 0'0 10/23/25   1:15 PM CST
  • WHEAT (Mar 28) 630'6 0'0 10/23/25   1:15 PM CST
  • WHEAT (May 28) 634'0 0'0 10/23/25   1:15 PM CST
  • WHEAT (Jul 28) 621'2 0'0 10/23/25   1:15 PM CST
  • LIVE CATTLE (Oct 25) 239.700 0.675 10/23/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 241.150 1.350 10/23/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 240.725 0.300 10/23/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 239.950 - 0.125 10/23/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.725 - 0.150 10/23/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 228.525 - 0.100 10/23/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.300 - 0.075 10/23/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.500 - 0.275 10/23/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.225 - 0.175 10/23/25   1:04 PM CST
  • LIVE CATTLE (Apr 27) 226.375 10/23/25   1:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 427'2 427'4 425'2 425'4 -2'4 428'0 08:11A Chart for @C5Z Options for @C5Z
Mar 26 440'4 441'0 438'6 439'2 -2'0 441'2 08:06A Chart for @C6H Options for @C6H
May 26 448'2 449'0 447'2 447'4 -1'6 449'2 08:01A Chart for @C6K Options for @C6K
Jul 26 454'2 455'0 453'4 453'6 -1'4 455'2 08:07A Chart for @C6N Options for @C6N
Sep 26 449'2 450'2 448'6 449'4 -1'0 450'4 08:01A Chart for @C6U Options for @C6U
Dec 26 460'0 460'4 459'2 460'0 -1'0 461'0 08:02A Chart for @C6Z Options for @C6Z
Mar 27 473'2 473'4 472'2 472'6 -1'0 473'6 08:02A Chart for @C7H Options for @C7H
May 27 480'0 0'0 480'2 08:00A Chart for @C7K Options for @C7K
Jul 27 482'0 482'4 481'4 482'2 -1'0 483'2 08:00A Chart for @C7N Options for @C7N
Sep 27 470'0 0'0 465'6 07:45A Chart for @C7U Options for @C7U
Dec 27 468'6 0'0 468'2 08:00A Chart for @C7Z Options for @C7Z
Jul 28 470'2 0'0 486'2 07:45A Chart for @C8N Options for @C8N
Dec 28 466'6 0'0 468'6 07:45A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1044'2 1045'4 1042'0 1043'2 -1'4 1044'6 08:11A Chart for @S5X Options for @S5X
Jan 26 1061'4 1063'0 1059'2 1060'4 -1'4 1062'0 08:05A Chart for @S6F Options for @S6F
Mar 26 1075'0 1076'0 1072'6 1074'0 -1'2 1075'2 08:01A Chart for @S6H Options for @S6H
May 26 1086'6 1088'0 1085'2 1086'4 -1'0 1087'4 08:09A Chart for @S6K Options for @S6K
Jul 26 1097'0 1098'0 1095'0 1097'0 -0'2 1097'2 08:00A Chart for @S6N Options for @S6N
Aug 26 1091'6 1093'4 1090'6 1092'2 -0'6 1093'0 08:00A Chart for @S6Q Options for @S6Q
Sep 26 1076'6 1077'4 1075'6 1077'4 0'0 1077'4 08:00A Chart for @S6U Options for @S6U
Nov 26 1079'0 1080'6 1078'0 1079'6 -0'6 1080'4 07:45A Chart for @S6X Options for @S6X
Jan 27 1089'4 1089'4 1088'4 1088'6 -1'6 1090'4 08:00A Chart for @S7F Options for @S7F
Mar 27 1090'6 -1'2 1092'0 07:45A Chart for @S7H Options for @S7H
May 27 1095'6 0'0 1097'0 07:45A Chart for @S7K Options for @S7K
Jul 27 1100'6 0'0 1103'4 07:45A Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1097'6 07:44A Chart for @S7Q Options for @S7Q
Sep 27 1081'2 0'0 1081'2 03:59A Chart for @S7U Options for @S7U
Nov 27 1078'0 0'0 1079'2 07:45A Chart for @S7X Options for @S7X
Jul 28 1098'4 0'0 1098'4 03:59A Chart for @S8N Options for @S8N
Nov 28 1082'0 0'0 1081'6 07:45A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 512'0 514'4 510'6 512'6 -0'2 513'0 08:10A Chart for @W5Z Options for @W5Z
Mar 26 527'6 529'4 526'2 528'4 0'2 528'2 08:09A Chart for @W6H Options for @W6H
May 26 538'4 540'0 536'6 539'2 0'4 538'6 08:11A Chart for @W6K Options for @W6K
Jul 26 549'0 550'4 547'4 550'0 0'4 549'4 08:10A Chart for @W6N Options for @W6N
Sep 26 562'2 563'4 560'2 562'6 0'2 562'4 08:00A Chart for @W6U Options for @W6U
Dec 26 579'4 580'6 578'2 580'2 0'2 580'0 08:00A Chart for @W6Z Options for @W6Z
Mar 27 592'4 0'0 593'2 08:00A Chart for @W7H Options for @W7H
May 27 595'4 0'0 599'4 07:45A Chart for @W7K Options for @W7K
Jul 27 591'0 0'0 596'0 08:02A Chart for @W7N Options for @W7N
Sep 27 621'2 0'0 605'0 07:45A Chart for @W7U Options for @W7U
Dec 27 619'0 0'0 619'0 07:44A Chart for @W7Z Options for @W7Z
Mar 28 630'6 0'0 630'6 07:44A Chart for @W8H Options for @W8H
May 28 634'0 0'0 634'0 10/23 Chart for @W8K Options for @W8K
Jul 28 621'2 0'0 621'2 10/23 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 239.650 241.975 239.450 239.700 0.675 239.725s 08:06A Chart for @LE5V Options for @LE5V
Dec 25 240.550 243.250 240.325 241.150 1.350 241.175s 08:02A Chart for @LE5Z Options for @LE5Z
Feb 26 240.900 243.400 240.375 240.725 0.300 240.675s 08:00A Chart for @LE6G Options for @LE6G
Apr 26 240.750 243.100 239.525 239.950 - 0.125 240.000s 08:10A Chart for @LE6J Options for @LE6J
Jun 26 233.400 235.875 232.250 232.725 - 0.150 232.750s 08:00A Chart for @LE6M Options for @LE6M
Aug 26 229.650 231.650 228.125 228.525 - 0.100 228.575s 08:00A Chart for @LE6Q Options for @LE6Q
Oct 26 227.675 230.450 226.925 227.300 - 0.075 227.325s 08:00A Chart for @LE6V Options for @LE6V
Dec 26 228.725 230.550 227.200 227.500 - 0.275 227.525s 10/23 Chart for @LE6Z Options for @LE6Z
Feb 27 228.050 230.550 227.175 227.225 - 0.175 227.325s 10/23 Chart for @LE7G Options for @LE7G
Apr 27 228.625 229.650 226.350 226.375 226.425s 08:00A Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5Z 425'4 -2'4
@S5X 1043'2 -1'4
@W5Z 512'6 -0'2
@O5Z 309'4 2'0
Stocks
MSFT 520.5600 0.0200
WMT 106.8600 - 0.2800
XOM 115.9800 1.2700
TWX




Welcome
*

**Welcome to our website:
IF THERE IS INCLEMENT WEATHER, CALL FIRST, HOURS MAY CHANGE DUE TO RAIN
HOURS: 
WEEK ENDING 10-26-25
MON-SAT: 7:30-7:00
SUN: CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
Click above and get signed up.**

**MARKETING PROGRAMS:
*Call for details on different programs available. *

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 OCTOBER  @C5Z
-2'4
425'4 Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 OCTOBER  @S5X
-1'4
1043'2 Chart

Price as of 10/24/25 08:22AM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 33oF Feels Like: 33oF
Humid: 92% Dew Pt: 31oF
Barom: 30.31 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 8:09 Sunset: 6:54
As reported at Co-Alliance Zone 154, IN at 9:00 AM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Fri
10/24
Sat
10/25
Sun
10/26
Mon
10/27
Tue
10/28
Weather
Condition
Clear Mostly Cloudy Mostly Cloudy Mostly Cloudy Rain
Weather Clear Mostly Cloudy Mostly Cloudy Mostly Cloudy Rain
Temp
L/H (°F)
31/55 34/56 42/61 40/59 39/56
Feels
Like

L/H (°F)
31/55 34/56 39/61 35/59 35/56
Dew Point
(°F)
32 34 36 37 37
Humidity
(%)
56 60 53 57 63
Wind
Speed

(mph)
3 4 9 11 8
Precip
(%)
- - - - 42
Precip
Amt
(in.)
None None None None Rain
0.21
Evap
(in./day)
0.07 0.06 0.11 0.11 0.07
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN