0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Mar 26) 438'2 5'4 2/27/26   1:19 PM CST
  • CORN (May 26) 448'2 5'0 2/27/26   1:19 PM CST
  • CORN (Jul 26) 455'6 4'6 2/27/26   1:19 PM CST
  • CORN (Sep 26) 455'2 3'0 2/27/26   1:19 PM CST
  • CORN (Dec 26) 468'6 2'4 2/27/26   1:19 PM CST
  • CORN (Mar 27) 480'4 1'6 2/27/26   1:19 PM CST
  • CORN (May 27) 486'6 1'4 2/27/26   1:16 PM CST
  • CORN (Jul 27) 489'6 1'2 2/27/26   1:19 PM CST
  • CORN (Sep 27) 471'4 1'0 2/27/26   1:19 PM CST
  • CORN (Dec 27) 477'0 1'4 2/27/26   1:18 PM CST
  • CORN (Mar 28) 488'2 1'2 2/27/26   1:15 PM CST
  • CORN (May 28) 492'4 1'2 2/27/26   1:15 PM CST
  • CORN (Jul 28) 495'0 1'2 2/27/26   1:15 PM CST
  • CORN (Sep 28) 475'0 2'2 2/27/26   1:15 PM CST
  • CORN (Dec 28) 479'2 1'2 2/27/26   1:15 PM CST
  • CORN (Jul 29) 496'2 1'2 2/27/26   1:15 PM CST
  • CORN (Dec 29) 467'0 0'4 2/27/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1156'6 9'4 2/27/26   1:19 PM CST
  • SOYBEANS (May 26) 1170'0 7'2 2/27/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1182'0 6'4 2/27/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1170'4 4'2 2/27/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1132'0 1'6 2/27/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1128'2 0'6 2/27/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1138'6 0'4 2/27/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1137'2 0'4 2/27/26   1:19 PM CST
  • SOYBEANS (May 27) 1140'2 0'6 2/27/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1145'4 0'4 2/27/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1133'6 -0'2 2/27/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1103'6 -0'6 2/27/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1094'0 -2'0 2/27/26   1:18 PM CST
  • SOYBEANS (Jan 28) 1104'0 -2'0 2/27/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'0 -3'0 2/27/26   1:15 PM CST
  • SOYBEANS (May 28) 1113'0 -1'4 2/27/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1115'0 -1'6 2/27/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1112'4 -1'6 2/27/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1092'6 0'2 2/27/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 0'4 2/27/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1109'4 0'4 2/27/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1092'0 0'4 2/27/26   1:15 PM CST
  • WHEAT (Mar 26) 590'0 19'4 2/27/26   1:19 PM CST
  • WHEAT (May 26) 591'4 17'0 2/27/26   1:19 PM CST
  • WHEAT (Jul 26) 599'2 16'6 2/27/26   1:19 PM CST
  • WHEAT (Sep 26) 610'0 16'4 2/27/26   1:19 PM CST
  • WHEAT (Dec 26) 627'2 16'0 2/27/26   1:19 PM CST
  • WHEAT (Mar 27) 641'6 15'2 2/27/26   1:19 PM CST
  • WHEAT (May 27) 647'2 14'2 2/27/26   1:15 PM CST
  • WHEAT (Jul 27) 641'0 12'6 2/27/26   1:15 PM CST
  • WHEAT (Sep 27) 646'4 11'4 2/27/26   1:15 PM CST
  • WHEAT (Dec 27) 655'2 10'6 2/27/26   1:15 PM CST
  • WHEAT (Mar 28) 655'0 9'4 2/27/26   1:15 PM CST
  • WHEAT (May 28) 656'4 9'0 2/27/26   1:15 PM CST
  • WHEAT (Jul 28) 640'0 9'0 2/27/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 232.100 - 4.675 2/27/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.050 - 4.250 2/27/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.700 - 3.775 2/27/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.125 - 3.750 2/27/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.800 - 3.475 2/27/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.800 - 3.350 2/27/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 226.775 - 3.200 2/27/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 219.125 - 3.225 2/27/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 219.175 - 3.200 2/27/26   1:00 PM CST
  • LIVE CATTLE (Oct 27) 215.825     CST
  • LIVE CATTLE (Feb 26) 244.000 - 2.000 2/27/26   12:00 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 432'6 440'0 432'0 438'2 5'4 438'6s 02/27 Chart for @C6H Options for @C6H
May 26 443'0 450'0 442'0 448'2 5'0 448'4s 02/27 Chart for @C6K Options for @C6K
Jul 26 450'6 457'0 450'0 455'6 4'6 456'0s 02/27 Chart for @C6N Options for @C6N
Sep 26 452'4 456'4 451'6 455'2 3'0 455'6s 02/27 Chart for @C6U Options for @C6U
Dec 26 466'2 470'0 466'0 468'6 2'4 469'4s 02/27 Chart for @C6Z Options for @C6Z
Mar 27 478'0 481'2 478'0 480'4 1'6 480'6s 02/27 Chart for @C7H Options for @C7H
May 27 484'2 489'0 484'2 486'6 1'4 487'0s 02/27 Chart for @C7K Options for @C7K
Jul 27 488'2 490'6 488'2 489'6 1'2 490'0s 02/27 Chart for @C7N Options for @C7N
Sep 27 471'2 472'4 471'2 471'4 1'0 472'2s 02/27 Chart for @C7U Options for @C7U
Dec 27 475'4 478'0 475'4 477'0 1'4 477'6s 02/27 Chart for @C7Z Options for @C7Z
Mar 28 487'4 488'4 487'4 488'2 1'2 488'4s 02/27 Chart for @C8H Options for @C8H
May 28 492'4 1'2 493'6s 02/27 Chart for @C8K Options for @C8K
Jul 28 494'0 495'0 494'0 495'0 1'2 495'6s 02/27 Chart for @C8N Options for @C8N
Sep 28 475'0 475'0 475'0 475'0 2'2 476'6s 02/27 Chart for @C8U Options for @C8U
Dec 28 479'2 479'2 479'2 479'2 1'2 479'6s 02/27 Chart for @C8Z Options for @C8Z
Jul 29 496'2 1'2 496'2s 02/27 Chart for @C9N Options for @C9N
Dec 29 467'0 467'0 467'0 467'0 0'4 466'0s 02/27 Chart for @C9Z Options for @C9Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1147'4 1161'0 1146'0 1156'6 9'4 1157'2s 02/27 Chart for @S6H Options for @S6H
May 26 1162'6 1175'0 1160'4 1170'0 7'2 1170'6s 02/27 Chart for @S6K Options for @S6K
Jul 26 1174'6 1186'4 1173'0 1182'0 6'4 1182'6s 02/27 Chart for @S6N Options for @S6N
Aug 26 1165'0 1174'6 1163'0 1170'4 4'2 1171'0s 02/27 Chart for @S6Q Options for @S6Q
Sep 26 1130'2 1135'6 1126'2 1132'0 1'6 1132'2s 02/27 Chart for @S6U Options for @S6U
Nov 26 1126'0 1131'4 1123'2 1128'2 0'6 1128'2s 02/27 Chart for @S6X Options for @S6X
Jan 27 1138'0 1141'6 1134'2 1138'6 0'4 1138'6s 02/27 Chart for @S7F Options for @S7F
Mar 27 1137'0 1140'6 1133'6 1137'2 0'4 1137'4s 02/27 Chart for @S7H Options for @S7H
May 27 1139'4 1143'4 1138'0 1140'2 0'6 1140'4s 02/27 Chart for @S7K Options for @S7K
Jul 27 1144'4 1148'2 1143'0 1145'4 0'4 1145'6s 02/27 Chart for @S7N Options for @S7N
Aug 27 1133'6 1133'6 1133'6 1133'6 -0'2 1134'4s 02/27 Chart for @S7Q Options for @S7Q
Sep 27 1103'6 -0'6 1103'2s 02/27 Chart for @S7U Options for @S7U
Nov 27 1095'0 1099'0 1094'0 1094'0 -2'0 1096'6s 02/27 Chart for @S7X Options for @S7X
Jan 28 1105'0 1105'0 1104'0 1104'0 -2'0 1106'6s 02/27 Chart for @S8F Options for @S8F
Mar 28 1107'0 -3'0 1107'2s 02/27 Chart for @S8H Options for @S8H
May 28 1113'0 -1'4 1113'0s 02/27 Chart for @S8K Options for @S8K
Jul 28 1115'0 -1'6 1119'6s 02/27 Chart for @S8N Options for @S8N
Aug 28 1112'4 -1'6 1112'4s 02/27 Chart for @S8Q Options for @S8Q
Sep 28 1092'6 0'2 1092'6s 02/27 Chart for @S8U Options for @S8U
Nov 28 1095'0 0'4 1090'2s 02/27 Chart for @S8X Options for @S8X
Jul 29 1109'4 0'4 1109'4s 02/27 Chart for @S9N Options for @S9N
Nov 29 1092'0 0'4 1095'6s 02/27 Chart for @S9X Options for @S9X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 572'2 595'6 570'6 590'0 19'4 591'2s 02/27 Chart for @W6H Options for @W6H
May 26 574'0 597'0 573'2 591'4 17'0 591'4s 02/27 Chart for @W6K Options for @W6K
Jul 26 580'6 603'2 580'6 599'2 16'6 598'6s 02/27 Chart for @W6N Options for @W6N
Sep 26 592'4 613'6 592'2 610'0 16'4 609'6s 02/27 Chart for @W6U Options for @W6U
Dec 26 610'0 630'4 609'2 627'2 16'0 626'6s 02/27 Chart for @W6Z Options for @W6Z
Mar 27 628'2 644'4 627'2 641'6 15'2 640'6s 02/27 Chart for @W7H Options for @W7H
May 27 632'0 650'0 632'0 647'2 14'2 646'6s 02/27 Chart for @W7K Options for @W7K
Jul 27 633'0 643'4 633'0 641'0 12'6 641'2s 02/27 Chart for @W7N Options for @W7N
Sep 27 635'6 646'4 635'6 646'4 11'4 645'2s 02/27 Chart for @W7U Options for @W7U
Dec 27 650'0 655'2 650'0 655'2 10'6 653'6s 02/27 Chart for @W7Z Options for @W7Z
Mar 28 658'0 658'0 655'0 655'0 9'4 658'6s 02/27 Chart for @W8H Options for @W8H
May 28 656'4 9'0 656'4s 02/27 Chart for @W8K Options for @W8K
Jul 28 640'0 640'0 640'0 640'0 9'0 645'0s 02/27 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 236.900 237.050 232.000 232.100 - 4.675 232.225s 02/27 Chart for @LE6J Options for @LE6J
Jun 26 233.425 233.625 228.950 229.050 - 4.250 229.150s 02/27 Chart for @LE6M Options for @LE6M
Aug 26 231.525 231.850 227.450 227.700 - 3.775 227.800s 02/27 Chart for @LE6Q Options for @LE6Q
Oct 26 230.875 231.075 226.900 227.125 - 3.750 227.225s 02/27 Chart for @LE6V Options for @LE6V
Dec 26 231.000 231.425 227.500 227.800 - 3.475 227.875s 02/27 Chart for @LE6Z Options for @LE6Z
Feb 27 231.050 231.275 227.550 227.800 - 3.350 227.825s 02/27 Chart for @LE7G Options for @LE7G
Apr 27 229.900 230.250 226.600 226.775 - 3.200 226.700s 02/27 Chart for @LE7J Options for @LE7J
Jun 27 222.025 222.100 219.075 219.125 - 3.225 219.075s 02/27 Chart for @LE7M Options for @LE7M
Aug 27 219.175 - 3.200 215.825s 02/27 Chart for @LE7Q Options for @LE7Q
Oct 27 215.825 215.825s Chart for @LE7V Options for @LE7V
Feb 26 246.000 246.100 241.025 244.000 - 2.000 244.000s 02/27 Chart for @LE6G Options for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C6H 438'2 5'4
@S6H 1156'6 9'4
@W6H 590'0 19'4
@O6H 327'2 7'6
Stocks
MSFT 392.7400 - 8.9800
WMT 127.9500 3.5300
XOM 152.5000 3.9600
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI: 7:30-4:00 EST
SAT & SUN: CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
Click above and get signed up.**

**MARKETING PROGRAMS:
*Call for details on different programs available. *

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 MARCH  @C6H
5'4
438'6s Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 MARCH  @S6H
9'4
1157'2s Chart

Price as of 03/01/26 04:33AM CST.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 26oF Feels Like: 26oF
Humid: 81% Dew Pt: 21oF
Barom: 30.29 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:21 Sunset: 6:39
As reported at Co-Alliance Zone 154, IN at 5:00 AM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Sun
3/1
Mon
3/2
Tue
3/3
Wed
3/4
Thu
3/5
Weather
Condition
Mostly Cloudy Partly Cloudy Thunder Storms Rain Rain
Weather Mostly Cloudy Partly Cloudy Thunder Storms Rain Rain
Temp
L/H (°F)
25/38 25/47 38/55 41/58 50/61
Feels
Like

L/H (°F)
16/32 16/42 34/55 36/58 50/61
Dew Point
(°F)
17 21 40 45 49
Humidity
(%)
50 49 89 87 80
Wind
Speed

(mph)
8 9 6 10 7
Precip
(%)
- - 80 80 80
Precip
Amt
(in.)
None None Rain
0.68
Rain
0.86
Rain
0.63
Evap
(in./day)
0.07 0.09 0.04 0.05 0.06
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN