0
0
0

The Farmers Cooperative Co.

 

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote Ticker
  • CORN (Sep 25) 385'2 0'6 8/8/25   1:16 AM CST
  • CORN (Dec 25) 407'6 0'6 8/8/25   1:16 AM CST
  • CORN (Mar 26) 425'2 0'6 8/8/25   1:12 AM CST
  • CORN (May 26) 435'0 0'2 8/8/25   12:54 AM CST
  • CORN (Jul 26) 442'0 0'0 8/7/25   11:12 PM CST
  • CORN (Sep 26) 440'0 0'2 8/8/25   12:21 AM CST
  • CORN (Dec 26) 447'2 -0'2 8/7/25   10:00 PM CST
  • CORN (Mar 27) 460'0 0'2 8/7/25   10:35 PM CST
  • CORN (May 27) 466'0 0'0 8/7/25   10:35 PM CST
  • CORN (Jul 27) 468'4 -0'2 8/7/25   7:07 PM CST
  • CORN (Sep 27) 461'6 0'0 8/7/25   1:15 PM CST
  • CORN (Dec 27) 457'4 0'0 8/7/25   1:15 PM CST
  • CORN (Jul 28) 480'0 0'0 8/7/25   1:15 PM CST
  • CORN (Dec 28) 455'2 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Aug 25) 969'6 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Sep 25) 977'2 3'2 8/8/25   1:18 AM CST
  • SOYBEANS (Nov 25) 996'6 3'0 8/8/25   1:18 AM CST
  • SOYBEANS (Jan 26) 1015'6 3'2 8/8/25   1:16 AM CST
  • SOYBEANS (Mar 26) 1032'2 3'0 8/8/25   1:17 AM CST
  • SOYBEANS (May 26) 1046'6 2'6 8/8/25   1:08 AM CST
  • SOYBEANS (Jul 26) 1057'4 3'2 8/8/25   1:01 AM CST
  • SOYBEANS (Aug 26) 1056'2 2'2 8/7/25   8:26 PM CST
  • SOYBEANS (Sep 26) 1046'4 1'2 8/7/25   7:08 PM CST
  • SOYBEANS (Nov 26) 1049'2 2'2 8/8/25   12:37 AM CST
  • SOYBEANS (Jan 27) 1054'4 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1057'2 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (May 27) 1067'2 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1076'0 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1071'2 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1058'4 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1060'0 1'6 8/7/25   7:01 PM CST
  • SOYBEANS (Jul 28) 1078'4 0'0 8/7/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1075'0 0'0 8/7/25   1:15 PM CST
  • WHEAT (Sep 25) 519'2 1'0 8/8/25   1:19 AM CST
  • WHEAT (Dec 25) 540'0 1'0 8/8/25   1:20 AM CST
  • WHEAT (Mar 26) 559'0 0'6 8/8/25   1:20 AM CST
  • WHEAT (May 26) 572'2 0'6 8/8/25   1:19 AM CST
  • WHEAT (Jul 26) 581'2 0'2 8/8/25   12:30 AM CST
  • WHEAT (Sep 26) 595'0 0'6 8/8/25   12:35 AM CST
  • WHEAT (Dec 26) 611'0 -0'6 8/7/25   9:45 PM CST
  • WHEAT (Mar 27) 624'2 -1'0 8/7/25   9:45 PM CST
  • WHEAT (May 27) 631'4 0'0 8/7/25   1:15 PM CST
  • WHEAT (Jul 27) 625'0 0'0 8/7/25   1:15 PM CST
  • WHEAT (Sep 27) 639'0 0'0 8/7/25   1:15 PM CST
  • WHEAT (Dec 27) 649'4 0'0 8/7/25   1:15 PM CST
  • WHEAT (Mar 28) 661'2 0'0 8/7/25   1:15 PM CST
  • WHEAT (May 28) 664'4 0'0 8/7/25   1:15 PM CST
  • WHEAT (Jul 28) 651'6 0'0 8/7/25   1:15 PM CST
  • LIVE CATTLE (Aug 25) 239.150 2.450 8/7/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 232.575 2.575 8/7/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 233.925 2.900 8/7/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 234.550 2.975 8/7/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.975 2.900 8/7/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 226.200 2.950 8/7/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 221.600 3.175 8/7/25   1:03 PM CST
  • LIVE CATTLE (Oct 26) 220.100 3.325 8/7/25   1:03 PM CST
  • LIVE CATTLE (Dec 26) 219.225 3.325 8/7/25   1:03 PM CST
  • LIVE CATTLE (Feb 27) 217.725 3.550 8/7/25   1:01 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 384'0 385'2 384'0 385'2 0'6 384'4 01:21A Chart for @C5U Options for @C5U
Dec 25 406'6 408'0 406'6 407'6 0'6 407'0 01:21A Chart for @C5Z Options for @C5Z
Mar 26 424'4 425'4 424'4 425'2 0'6 424'4 01:21A Chart for @C6H Options for @C6H
May 26 434'2 435'4 434'2 435'0 0'2 434'6 01:21A Chart for @C6K Options for @C6K
Jul 26 441'2 442'2 441'2 442'0 0'0 442'0 01:21A Chart for @C6N Options for @C6N
Sep 26 439'0 440'4 439'0 440'0 0'2 439'6 01:19A Chart for @C6U Options for @C6U
Dec 26 447'4 448'2 447'0 447'2 -0'2 447'4 01:19A Chart for @C6Z Options for @C6Z
Mar 27 459'2 460'0 459'2 460'0 0'2 459'6 01:16A Chart for @C7H Options for @C7H
May 27 465'4 466'0 465'4 466'0 0'0 466'0 01:16A Chart for @C7K Options for @C7K
Jul 27 468'4 468'4 468'4 468'4 -0'2 468'6 01:16A Chart for @C7N Options for @C7N
Sep 27 461'6 0'0 454'6 01:00A Chart for @C7U Options for @C7U
Dec 27 457'4 0'0 457'4 01:19A Chart for @C7Z Options for @C7Z
Jul 28 480'0 0'0 476'6 01:19A Chart for @C8N Options for @C8N
Dec 28 455'2 0'0 460'0 01:00A Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 969'6 0'0 971'6 01:21A Chart for @S5Q Options for @S5Q
Sep 25 973'4 978'0 973'2 977'2 3'2 974'0 01:21A Chart for @S5U Options for @S5U
Nov 25 993'0 998'0 993'0 996'6 3'0 993'6 01:21A Chart for @S5X Options for @S5X
Jan 26 1011'6 1016'4 1011'6 1015'6 3'2 1012'4 01:21A Chart for @S6F Options for @S6F
Mar 26 1028'0 1033'0 1028'0 1032'2 3'0 1029'2 01:21A Chart for @S6H Options for @S6H
May 26 1042'4 1047'4 1042'4 1046'6 2'6 1044'0 01:21A Chart for @S6K Options for @S6K
Jul 26 1054'4 1057'6 1054'4 1057'4 3'2 1054'2 01:21A Chart for @S6N Options for @S6N
Aug 26 1055'2 1056'6 1055'2 1056'2 2'2 1054'0 01:20A Chart for @S6Q Options for @S6Q
Sep 26 1047'4 1047'4 1046'4 1046'4 1'2 1045'2 01:21A Chart for @S6U Options for @S6U
Nov 26 1044'4 1050'0 1044'4 1049'2 2'2 1047'0 01:21A Chart for @S6X Options for @S6X
Jan 27 1054'4 0'0 1058'6 01:18A Chart for @S7F Options for @S7F
Mar 27 1057'2 0'0 1062'0 01:18A Chart for @S7H Options for @S7H
May 27 1067'2 0'0 1067'4 01:18A Chart for @S7K Options for @S7K
Jul 27 1076'0 0'0 1075'0 01:18A Chart for @S7N Options for @S7N
Aug 27 1071'2 0'0 1071'2 08/07 Chart for @S7Q Options for @S7Q
Sep 27 1058'4 0'0 1058'4 08/07 Chart for @S7U Options for @S7U
Nov 27 1060'0 1060'0 1060'0 1060'0 1'6 1058'2 01:21A Chart for @S7X Options for @S7X
Jul 28 1078'4 0'0 1078'4 08/07 Chart for @S8N Options for @S8N
Nov 28 1075'0 0'0 1061'2 08/07 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 518'0 519'6 516'2 519'2 1'0 518'2 01:20A Chart for @W5U Options for @W5U
Dec 25 538'4 540'4 537'4 540'0 1'0 539'0 01:20A Chart for @W5Z Options for @W5Z
Mar 26 559'0 559'2 557'6 559'0 0'6 558'2 01:20A Chart for @W6H Options for @W6H
May 26 572'0 572'4 571'0 572'2 0'6 571'4 01:20A Chart for @W6K Options for @W6K
Jul 26 580'0 582'0 580'0 581'2 0'2 581'0 01:20A Chart for @W6N Options for @W6N
Sep 26 595'4 595'6 594'6 595'0 0'6 594'2 01:20A Chart for @W6U Options for @W6U
Dec 26 613'0 613'0 611'0 611'0 -0'6 611'6 01:20A Chart for @W6Z Options for @W6Z
Mar 27 624'2 624'2 624'2 624'2 -1'0 625'2 01:20A Chart for @W7H Options for @W7H
May 27 631'4 0'0 630'2 01:20A Chart for @W7K Options for @W7K
Jul 27 625'0 0'0 624'4 01:19A Chart for @W7N Options for @W7N
Sep 27 639'0 0'0 633'2 01:20A Chart for @W7U Options for @W7U
Dec 27 649'4 0'0 649'4 08/07 Chart for @W7Z Options for @W7Z
Mar 28 661'2 0'0 661'2 08/07 Chart for @W8H Options for @W8H
May 28 664'4 0'0 664'4 08/07 Chart for @W8K Options for @W8K
Jul 28 651'6 0'0 651'6 08/07 Chart for @W8N Options for @W8N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 236.125 239.475 235.475 239.150 2.450 238.750s 08/07 Chart for @LE5Q Options for @LE5Q
Oct 25 229.625 232.750 228.825 232.575 2.575 232.225s 08/07 Chart for @LE5V Options for @LE5V
Dec 25 230.650 234.125 230.075 233.925 2.900 233.625s 08/07 Chart for @LE5Z Options for @LE5Z
Feb 26 230.850 234.725 230.725 234.550 2.975 234.250s 08/07 Chart for @LE6G Options for @LE6G
Apr 26 230.400 234.050 230.150 233.975 2.900 233.675s 08/07 Chart for @LE6J Options for @LE6J
Jun 26 222.500 226.225 222.400 226.200 2.950 225.850s 08/07 Chart for @LE6M Options for @LE6M
Aug 26 218.000 221.825 218.000 221.600 3.175 221.450s 08/07 Chart for @LE6Q Options for @LE6Q
Oct 26 216.400 220.100 216.400 220.100 3.325 219.850s 08/07 Chart for @LE6V Options for @LE6V
Dec 26 215.475 219.425 215.475 219.225 3.325 218.800s 08/07 Chart for @LE6Z Options for @LE6Z
Feb 27 215.450 217.725 215.075 217.725 3.550 217.450s 08/07 Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C5U 385'2 0'6
@S5Q 969'6 0'0
@W5U 519'2 1'0
@O5U 331'6 -0'2
Stocks
MSFT 520.8400 - 4.1000
WMT 103.1200 - 0.2400
XOM 105.9500 - 0.5600
TWX




Welcome
*

**Welcome to our website:
HOURS: 
MON-FRI:7:30-4:00
SAT-SUN:CLOSED
**Phone Numbers:
Office: 219-279-2115 -or- 219-279-2885 Fax #: 219-279-2120

**Interested in getting the future quotes, cash bids and/or informative text messages from us? 
*Go to our main website page and get signed up.

**MARKETING PROGRAMS:
*Call for details on different programs available. 

                                        


 
**NOTICE: The Farmers Cooperative Company, Wolcott, IN, will ONLY accept European Union and Chinese Regulatory System approved varieties of grain, unless grower has received written approval from The Farmers Cooperative Company, Wolcott, IN, to deliver non-approval grain. For your safety and ours! Thank You!

 

 






 

 

 


Local Cash Bids
 
CASH CORN
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 AUGUST  @C5U
0'6
385'2 Chart

CASH BEANS
  Farmers coop wolcott
Futures Month Futures Change Futures Price Basis Cash Price
 AUGUST  @S5X
3'0
996'6 Chart

Price as of 08/08/25 01:32AM CDT.
Month Symbols
Click to view more cash bids

Local Conditions
Wolcott, IN
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 91% Dew Pt: 69oF
Barom: 30.18 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:52 Sunset: 8:55
As reported at Co-Alliance Zone 154, IN at 2:00 AM
View complete Local Weather

Local Radar
Wolcott, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Wolcott, IN
Change Zip Code: 
Date Fri
8/8
Sat
8/9
Sun
8/10
Mon
8/11
Tue
8/12
Weather
Condition
Partly Cloudy Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Weather Partly Cloudy Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
67/88 69/89 70/89 71/89 70/85
Feels
Like

L/H (°F)
67/91 69/94 70/92 72/92 70/90
Dew Point
(°F)
67 67 68 68 70
Humidity
(%)
64 62 60 60 71
Wind
Speed

(mph)
7 10 8 7 6
Precip
(%)
- - 31 40 50
Precip
Amt
(in.)
None None Rain
0.03
Rain
0.21
Rain
0.25
Evap
(in./day)
0.19 0.22 0.21 0.2 0.16
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN